<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isti&#039;s Blog &#187; About this blog</title>
	<atom:link href="http://www.xistix.com/blog/category/about-this-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xistix.com/blog</link>
	<description>Tutorials, examples, 42</description>
	<lastBuildDate>Wed, 06 Jul 2011 12:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Back</title>
		<link>http://www.xistix.com/blog/2009/08/11/back/</link>
		<comments>http://www.xistix.com/blog/2009/08/11/back/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:28:31 +0000</pubDate>
		<dc:creator>Isti</dc:creator>
				<category><![CDATA[About this blog]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.xistix.com/blog/?p=296</guid>
		<description><![CDATA[I&#8217;m back to blogging. Since my last post I managed to finish my high speed photography controller. I also built the dripping device and I took some test photos. The machine works surprisingly well. I can control the water drops, laser, flash and shutter of the camera in sync. In my next post I will [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back to blogging. Since my last post I managed to finish my high speed photography controller. I also built the dripping device and I took some test photos. The machine works surprisingly well. I can control the water drops, laser, flash and shutter of the camera in sync. In my next post I will upload some pictures about my messy setup and the controller device itself. Here is a test image:</p>
<p><img class="alignnone size-full wp-image-297" title="CRW_0033" src="http://www.xistix.com/blog/wp-content/uploads/2009/08/CRW_0033.jpg" alt="CRW_0033" width="400" height="600" /></p>
<p>As you can see I have some blurring problem. It is coming from the light and camera settings plus the objective I used. It is not the fault of the controller. The problem is quite complex. I made this image in a completely dark room. The controller opened the camera shutter and the exposure was made by the flash only. This way I can make faster exposures than the maximum shutter speed of my camera. My flash could do about 1/20000 .  Nice theory but with such a high flash speed you get very dim light. What you can do? Make the flash slower, or open the aperture. If the flash is too slow the drops will blur (motion blur). If the aperture is larger you loose the depth of field and it will be really hard to focus. The edges of the image also tend to blur. This is what you can see on this picture. The top of the central form is not sharp and the droplets out of the depth of field are also blurred.</p>
<p>In my next photo session I will try some other way to enhance the exposure. I will introduce some ambient light instead of the completely dark room. The ideal would be to add more flash devices or a more powerful one, but I have only one where I can control the speed, so I will try the ambient light instead.</p>
<p>BTW, I activated commenting again, so feel free to write what you think&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xistix.com/blog/2009/08/11/back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming, computer graphics and the life the universe and everything</title>
		<link>http://www.xistix.com/blog/2008/11/13/programming-computer-graphics-and-the-life-the-universe-and-everything/</link>
		<comments>http://www.xistix.com/blog/2008/11/13/programming-computer-graphics-and-the-life-the-universe-and-everything/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:53:17 +0000</pubDate>
		<dc:creator>Isti</dc:creator>
				<category><![CDATA[About this blog]]></category>

		<guid isPermaLink="false">http://www.kultatech.com/blog/?p=3</guid>
		<description><![CDATA[The purpose of this website is to share information about topics which interest me. I don&#8217;t want to select one single topic. I will write about anything that comes to my mind. Mainly about computer related stuff, which I had to learn for some reason or I couldn&#8217;t solve easily or I just simply found [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of this website is to share information about topics which interest me. I don&#8217;t want to select one single topic. I will write about anything that comes to my mind. Mainly about computer related stuff, which I had to learn for some reason or I couldn&#8217;t solve easily or I just simply found interesting. When I search for some solution it is rare that I find it at one single place. I have to collect information from several places and combine them to solve my problem. From now on I will share my findings with you, to provide another source and another aspect. For free. Why? I use a lot of open source, free software. There are people who spend their time to make useful stuff and share it for free. It makes me really happy and saves me time and money. I hope you will feel the same when you read my tutorials or download some example codes from here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xistix.com/blog/2008/11/13/programming-computer-graphics-and-the-life-the-universe-and-everything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

