<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isti&#039;s Blog &#187; Photography</title>
	<atom:link href="http://www.xistix.com/blog/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xistix.com/blog</link>
	<description>Tutorials, examples, 42</description>
	<lastBuildDate>Mon, 19 Apr 2010 20:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Getting sharper</title>
		<link>http://www.xistix.com/blog/2009/08/13/getting-sharper/</link>
		<comments>http://www.xistix.com/blog/2009/08/13/getting-sharper/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:56:51 +0000</pubDate>
		<dc:creator>Isti</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[microcontroller]]></category>

		<guid isPermaLink="false">http://www.xistix.com/blog/?p=324</guid>
		<description><![CDATA[I managed to get a bit sharper images. On  a photo forum I got an advice to direct the flash directly to the splash instead of the background. This way I can get more light, so I can decrease the power of the flash which results in higher speed. I gave it a try and [...]]]></description>
			<content:encoded><![CDATA[<p>I managed to get a bit sharper images. On  a photo forum I got an advice to direct the flash directly to the splash instead of the background. This way I can get more light, so I can decrease the power of the flash which results in higher speed. I gave it a try and it worked. So the blur on the edges of the photo came from motion blur. Interesting. Of course there is some drawbacks of the direct light. I cannot get the background patterns on the water and I get strong highlights. I suppose the ultimate solution would be the usage of a second flash. I will try that some time. Now I will concentrate on building a new controller.</p>
<p style="text-align: center;"><a href="http://www.xistix.com/blog/wp-content/uploads/2009/08/CRW_0258.jpg"><img class="aligncenter size-full wp-image-323" title="CRW_0258" src="http://www.xistix.com/blog/wp-content/uploads/2009/08/CRW_0258.jpg" alt="CRW_0258" width="480" height="721" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xistix.com/blog/2009/08/13/getting-sharper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I on the right track?</title>
		<link>http://www.xistix.com/blog/2009/08/12/am-i-on-the-right-track/</link>
		<comments>http://www.xistix.com/blog/2009/08/12/am-i-on-the-right-track/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:20:42 +0000</pubDate>
		<dc:creator>Isti</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[microcontroller]]></category>

		<guid isPermaLink="false">http://www.xistix.com/blog/?p=318</guid>
		<description><![CDATA[So far I was trying to shot with a normal zoom lens plus a close up filter (+2). It didn&#8217;t work well so I tried my other lens a 90-300mm zoom. I had to use a close up filter here, too because I couldn&#8217;t go far enough to get focus. This time it was +1 [...]]]></description>
			<content:encoded><![CDATA[<p>So far I was trying to shot with a normal zoom lens plus a close up filter (+2). It didn&#8217;t work well so I tried my other lens a 90-300mm zoom. I had to use a close up filter here, too because I couldn&#8217;t go far enough to get focus. This time it was +1 filter. I expected that light will drop, but actually the opposite happened. I could use a relatively small aperture (13) with rather big speed (about 1/10000 s).</p>
<p>Results are better, but not perfect yet:</p>
<p style="text-align: center;"><a href="http://www.xistix.com/blog/wp-content/uploads/2009/08/CRW_0072.jpg"><img class="size-full wp-image-319 aligncenter" title="CRW_0072" src="http://www.xistix.com/blog/wp-content/uploads/2009/08/CRW_0072.jpg" alt="CRW_0072" width="420" height="631" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xistix.com/blog/2009/08/12/am-i-on-the-right-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setup</title>
		<link>http://www.xistix.com/blog/2009/08/12/setup/</link>
		<comments>http://www.xistix.com/blog/2009/08/12/setup/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:02:55 +0000</pubDate>
		<dc:creator>Isti</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[microcontroller]]></category>

		<guid isPermaLink="false">http://www.xistix.com/blog/?p=313</guid>
		<description><![CDATA[Here is the picture of my high speed photography setup. Everything is mounted to this aluminium ladder. On the top you can see the dripping device and its battery. Below there is a frame with a key-chain laser and a detector on the opposite side. On the bottom there is a tray filled with water. [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the picture of my high speed photography setup.</p>
<p><a href="http://www.xistix.com/blog/wp-content/uploads/2009/08/DSC00239_600x800.JPG"><img class="size-medium wp-image-314 alignleft" title="High speed photography" src="http://www.xistix.com/blog/wp-content/uploads/2009/08/DSC00239_600x800-225x300.jpg" alt="High speed photography" width="225" height="300" /></a></p>
<p>Everything is mounted to this aluminium ladder. On the top you can see the dripping device and its battery. Below there is a frame with a key-chain laser and a detector on the opposite side. On the bottom there is a tray filled with water. The water is red because I used some food ink for the droplets. Beside the tray there is a cheap flash from eBay. Its power/speed can be set manually. It works in a slave mode and triggered by another flash which I mined from a disposable camera. This second flash is fixed to the arm of the chair and connected to the controller. It does not effect the lighting too much. It is for triggering the other flash only. In front of the tray there is my camera on a tripod. On the right side of the tray there is the controller I built. I used the box of an old streamer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xistix.com/blog/2009/08/12/setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Light</title>
		<link>http://www.xistix.com/blog/2009/08/11/ambient-light/</link>
		<comments>http://www.xistix.com/blog/2009/08/11/ambient-light/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 06:50:11 +0000</pubDate>
		<dc:creator>Isti</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[microcontroller]]></category>

		<guid isPermaLink="false">http://www.xistix.com/blog/?p=307</guid>
		<description><![CDATA[In my last post I promised to upload some images about the controller and the setup. I took the images today morning with a point and shoot camera and left from home. I thought I have every kind of USB cable here in my office. I was wrong. Next time. BTW Does anyone knows why [...]]]></description>
			<content:encoded><![CDATA[<p>In my last post I promised to upload some images about the controller and the setup. I took the images today morning with a point and shoot camera and left from home. I thought I have every kind of USB cable here in my office. I was wrong. <img src='http://www.xistix.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Next time. BTW Does anyone knows why the hell there is a new type of USB connector on each device I buy? It might be some conspiracy of the cable manufacturers.</p>
<p>Anyway, yesterday I had a new shooting session with a different lighting setup. As I planned, this time I didn&#8217;t shoot in a dark room. Basically I switched on the lights in the room. I decreased the power of the flash, which also means that I increased the speed. I also used a smaller aperture. It was 13 or 11. Unfortunately even with the room lights on there was not enough light. I didn&#8217;t want to compromise in the speed and or the aperture, so I increased the ISO speed first to 200 and later to 400. This way I had good exposure, but as you might guess I introduced quite significant thermal noise to the picture. I use a quite old camera (Canon D60) and I always get some noise if I use ISO 400 sensitivity. Probably newer cameras are better, but I have to live with this. Here are some samples from this shooting:</p>
<p><a href="http://www.xistix.com/blog/wp-content/uploads/2009/08/CRW_0043.jpg"><img class="alignnone size-medium wp-image-305" title="CRW_0043" src="http://www.xistix.com/blog/wp-content/uploads/2009/08/CRW_0043-235x300.jpg" alt="CRW_0043" width="235" height="300" /></a> <a href="http://www.xistix.com/blog/wp-content/uploads/2009/08/CRW_0054.jpg"><img class="alignnone size-medium wp-image-306" title="CRW_0054" src="http://www.xistix.com/blog/wp-content/uploads/2009/08/CRW_0054-225x300.jpg" alt="CRW_0054" width="225" height="300" /></a></p>
<p>(Click on the image)</p>
<p>As you can see the quality is not much better with this setup. The focus is better, but the same time I lost some detail. I guess it is because of the ambient light and/or because of the noise reduction in the post processing of the images. I have to figure out some other way of lighting. Any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xistix.com/blog/2009/08/11/ambient-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back</title>
		<link>http://www.xistix.com/blog/2009/08/11/back/</link>
		<comments>http://www.xistix.com/blog/2009/08/11/back/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:28:31 +0000</pubDate>
		<dc:creator>Isti</dc:creator>
				<category><![CDATA[About this blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[microcontroller]]></category>

		<guid isPermaLink="false">http://www.xistix.com/blog/?p=296</guid>
		<description><![CDATA[I&#8217;m back to blogging. Since my last post I managed to finish my high speed photography controller. I also built the dripping device and I took some test photos. The machine works surprisingly well. I can control the water drops, laser, flash and shutter of the camera in sync. In my next post I will [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back to blogging. Since my last post I managed to finish my high speed photography controller. I also built the dripping device and I took some test photos. The machine works surprisingly well. I can control the water drops, laser, flash and shutter of the camera in sync. In my next post I will upload some pictures about my messy setup and the controller device itself. Here is a test image:</p>
<p><img class="alignnone size-full wp-image-297" title="CRW_0033" src="http://www.xistix.com/blog/wp-content/uploads/2009/08/CRW_0033.jpg" alt="CRW_0033" width="400" height="600" /></p>
<p>As you can see I have some blurring problem. It is coming from the light and camera settings plus the objective I used. It is not the fault of the controller. The problem is quite complex. I made this image in a completely dark room. The controller opened the camera shutter and the exposure was made by the flash only. This way I can make faster exposures than the maximum shutter speed of my camera. My flash could do about 1/20000 .  Nice theory but with such a high flash speed you get very dim light. What you can do? Make the flash slower, or open the aperture. If the flash is too slow the drops will blur (motion blur). If the aperture is larger you loose the depth of field and it will be really hard to focus. The edges of the image also tend to blur. This is what you can see on this picture. The top of the central form is not sharp and the droplets out of the depth of field are also blurred.</p>
<p>In my next photo session I will try some other way to enhance the exposure. I will introduce some ambient light instead of the completely dark room. The ideal would be to add more flash devices or a more powerful one, but I have only one where I can control the speed, so I will try the ambient light instead.</p>
<p>BTW, I activated commenting again, so feel free to write what you think&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xistix.com/blog/2009/08/11/back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Photography</title>
		<link>http://www.xistix.com/blog/2009/04/16/high-speed-photography/</link>
		<comments>http://www.xistix.com/blog/2009/04/16/high-speed-photography/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 12:31:56 +0000</pubDate>
		<dc:creator>Isti</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[splash]]></category>

		<guid isPermaLink="false">http://www.xistix.com/blog/?p=291</guid>
		<description><![CDATA[I haven&#8217;t write to this blog for a while. Aside from the fact that I&#8217;m lazy it was mainly because I started to play with digital photography. About a year ago (maybe two?) I bought a second hand dDSLR camera. It is a 6 Mp Canon EOS-D60. It is an old model (2002) but I [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t write to this blog for a while. Aside from the fact that I&#8217;m lazy it was mainly because I started to play with digital photography. About a year ago (maybe two?) I bought a second hand dDSLR camera. It is a 6 Mp Canon EOS-D60. It is an old model (2002) but I like it very much. It is perfect for learning. Here is the <a href="http://www.dpreview.com/reviews/CanonEOSD60/">link</a> on dpreview if you are interested in more details. BTW dpreview is a really good site if you need info on some digital camera.</p>
<p>So I started to learn digital photography and I run into some splash photos on the Internet. I was amazed, and I was curious how one can make such photo. Soon I was learning about high speed photography techniques. I was hooked. It requires some electronic gadgets and even better one can use microcontrollers to build such devices. Yes, you are right! That is also one of my hobbies <img src='http://www.xistix.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So I had a &#8220;good&#8221; reason to start to build a microcontroller based device. As I was looking for the right controller I found arduino. Now, that is something cool. You have to check that if you are interested in microcontrollers. It is an Atmel based stuff that you can program via USB. It has a very nice programming environment and works like a charm. Here is their <a href="http://www.arduino.cc/">homepage</a>.</p>
<p>The target is the following: I build a standalone device with</p>
<ul>
<li>LCD screen, menu,</li>
<li>some push buttons for controllig the device itself,</li>
<li>output for laser control,</li>
<li>input for laser detector,</li>
<li>input for microphone,</li>
<li>output for camera shutter control,</li>
<li>output for flash,</li>
<li>output for dripping device control,</li>
<li>timing control,</li>
<li>sensitivity control.</li>
</ul>
<p>I&#8217;m almost ready with it. Only thing that is missing is the dripping device. I already ordered a solenoid water valve from e-bay, so I will also have that soon. When I&#8217;m ready with the device I will post some pictures about it.</p>
<p>Before this device I built a small audio detector based circuit. I managed to take some acceptable pictures, but I want to go for better quality.</p>
<p>Here are some examples from others:</p>
<p><a href="http://www.liquidsculpture.com/fine_art/index.htm">http://www.liquidsculpture.com/fine_art/index.htm</a></p>
<p><a href="http://courses.ncssm.edu/hsi/pacsci/student_photos.html">http://courses.ncssm.edu/hsi/pacsci/student_photos.html</a></p>
<p><a href="http://www.backtoessentials.com/inspiration/35-examples-of-high-speed-photography/">http://www.backtoessentials.com/inspiration/35-examples-of-high-speed-photography/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xistix.com/blog/2009/04/16/high-speed-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
